That’s why we’ve made it our mission to make a real difference to the lives of children in Scotland and when you play our lottery, you’re helping us do just that!
Our players have helped us raise over £9 million for children in Scotland so far, with funding reaching projects as near as Glasgow and as far as the Western Isles.
Through The Scottish Children’s Lottery Trust, we support a wide variety of charities and good causes who are providing help to children and communities who need it most.
To learn more about The Power of your Play and the impact you're making, click here.
Visit The Scottish Children’s Lottery Trust website to find out more about the Trust and how your charity can apply for funding.
See below for some of the good causes that have received funding raised by the Scottish Children's Lottery:
| Name | Amount |
|---|---|
| 2nd Castle Douglas Guides | £2000.00 |
| 3rd Falkirk Boys | £1000.00 |
| 6th / 8th | £1000.00 |
| 77th Glasgow Disabled Scout Group | £2386.00 |
| Aban Outdoor Ltd. | £4068.00 |
| Ability Shetland | £1000.00 |
| Achieve More Scotland | £6000.00 |
| All Strong Scotland | £3500.00 |
| Amma Birth Companions | £1000.00 |
| AYR UNITED FOOTBALL ACADEMY | £1000.00 |
| Back Onside | £1000.00 |
| Back to SchoolBank East Renfrewshire | £5000.00 |
| Balls and Boots | £2018.00 |
| Barnhill After School Care Club SCIO | £1000.00 |
| Beatroute Arts | £3500.00 |
| BEE - Brighter East End | £3000.00 |
| Big Hearts Community Trust | £1000.00 |
| Blantyre Celtic Community Football Club | £2900.00 |
| Bluevale CC | £1000.00 |
| Boomerang Community Centre SCIO | £5000.00 |
| Bright Sparks SCIO | £1000.00 |
| Broke Not Broken | £5000.00 |
| Callander Youth Project Trust | £1900.00 |
| Canongate Youth | £9553.25 |
| Caring Operations Joint Action Council | £2000.00 |
| Carrick Rugby Football Club SCIO | £1000.00 |
| Cash for Kids Edinburgh, the Lothians, Fife & Falkirk | £1000.00 |
| Castletown Youth Club and Sharing is Caring shed | £1500.00 |
| Central Carers Association | £4000.00 |
| Cerebral Palsy Scotland | £5000.00 |
| Children | £1000.00 |
| Children's Health Scotland | £2500.00 |
| Clyde FC Community Foundation | £1000.00 |
| Clydesdale Food Bank | £1000.00 |
| Community Food Initiatives North East | £3250.00 |
| Community Volunteers Enabling You (COVEY) | £1000.00 |
| Connecting Carers | £1000.00 |
| Cornton Out Of School Care | £1000.00 |
| Create Paisley | £1000.00 |
| Cruse Scotland | £2400.00 |
| Cumnock arts makes people smile (CAMPS) | £1000.00 |
| Denis Law Legacy Trust | £5000.00 |
| Distinctive Dance Academy | £5000.00 |
| Diversity Bridge SCIO | £2000.00 |
| Dr Bell's Family Centre | £6000.00 |
| Dundee Carers Centre | £1000.00 |
| Dundee International Women | £1029.25 |
| Dundee Rep and Scottish Dance Theatre | £4978.00 |
| Dundee West Community Trust | £1000.00 |
| Dunoon Burgh Hall Trust | £1000.00 |
| Edinburgh Old Town Development Trust | £1000.00 |
| Edinburgh Science Foundation | £4750.00 |
| Eildon West Youth Hub (TD1 Youth Hub) | £1000.00 |
| Encore Stars Academy | £1000.00 |
| Equi-Power Central Scotland RDA | £6000.00 |
| Families First St Andrews | £1000.00 |
| Feeling Strong SCIO | £3000.00 |
| Fife Gingerbread | £1000.00 |
| Forces Children Scotland | £1000.00 |
| Fostering Compassion (SCIO) | £1000.00 |
| Freedom from Torture | £1000.00 |
| Garnock Valley Pipes and Drums SCIO | £1000.00 |
| Glasgow Acting Academy SCIO | £1000.00 |
| Glasgow Care Foundation | £5000.00 |
| Go! Youth Trust | £1000.00 |
| Grampian Society for the Blind operating as North East Sensory Services (NESS) | £1000.00 |
| Granton Youth Ltd | £1000.00 |
| Grantown YMCA Community Centre | £1000.00 |
| Grey Lodge Settlement | £4000.00 |
| Growing2gether | £5000.00 |
| Healing for the Heart | £1000.00 |
| Hearts & Minds | £1000.00 |
| Hebridean Pursuits Outdoor Learning | £3500.00 |
| Hillhouse SCIO | £6016.00 |
| Home Link Family Support -HLFS | £1000.00 |
| Home-Start Renfrewshire & Inverclyde | £5000.00 |
| Home-Start Wigtownshire | £1000.00 |
| Hope for Families | £1000.00 |
| Impact Arts (Projects) Ltd | £1000.00 |
| Irvine Community Sports Club, | £1000.00 |
| Islay & Jura Community Enterprises Limited | £1000.00 |
| Juniors | £1000.00 |
| Just Bee Productions (SC046945) | £5000.00 |
| Justness | £1000.00 |
| Kassi Kunda Foundation | £1000.00 |
| Kidney Kids Scotland Charitable Trust | £5000.00 |
| KIND (Scotland) | £4000.00 |
| LASC Childcare Services Ltd | £1000.00 |
| Lauderdale youth football club | £1000.00 |
| LAYC | £7500.00 |
| LIFT@ Muirhouse Millennium Centre | £2000.00 |
| Linkes | £5000.00 |
| Lyra | £4000.00 |
| Mamacita Foundation | £1000.00 |
| Meadows Under Fives | £5000.00 |
| Megan's Space | £4976.00 |
| Meningitis Now | £5000.00 |
| Merry-go-round | £1000.00 |
| Methilhill Community Children | £6000.00 |
| Mind Mosaic Child and Family Therapies | £3000.00 |
| Montrose Community Trust | £1000.00 |
| Motherwell FC Trust | £1094.50 |
| Nil by Mouth Charitable Trust | £1000.00 |
| Oakley ASN Ltd | £3900.00 |
| Ochil Tower School | £1000.00 |
| Parent Action for Safe Play | £1000.00 |
| Park Villa Community Sports Hub | £1000.00 |
| Pennypit Trust | £1060.75 |
| Perth Autism Support SCIO | £4296.00 |
| Pilton Youth & Children's Project | £1000.00 |
| Play Therapy Base | £1000.00 |
| PlayPeace | £1000.00 |
| Positive Help | £4500.00 |
| Pregnancy Counselling & Care (Scotland) | £1000.00 |
| Project 31 SCIO | £5000.00 |
| Quarriers | £1000.00 |
| Radio Clyde Cash For Kids | £1000.00 |
| Rainbow Days | £1000.00 |
| Re-Act: Refugee Action Scotland | £1000.00 |
| Reachout With Arts In Mind | £3500.00 |
| Rokzkool Academy (SCIO) | £4500.00 |
| Rossvale FC | £1000.00 |
| Rowan Alba | £1900.00 |
| Royston Youth Action | £2900.00 |
| Sandness Community Development | £1000.00 |
| Scalloway Youth & Community Centre | £1000.00 |
| Scotland Yard Adventure Centre | £1000.00 |
| Scottish Action for Mental Health | £1000.00 |
| Scottish Borders Rape Crisis Centre (SBRCC) | £10000.00 |
| Scottish Youth Dance | £1000.00 |
| Scouts Scotland | £1000.00 |
| Sea the Change SCIO | £8000.00 |
| SensationALL | £1000.00 |
| Shaping Life | £2000.00 |
| SHAX | £7225.00 |
| Shettleston Community Growing Project | £7500.00 |
| Skills Exchange SCIO | £5000.00 |
| Socialtrack - ML2 Action Sports Group | £7500.00 |
| South Glasgow Childcare Partnertship Forum SCIO | £5000.00 |
| South West of Scotland Piping & Drumming Academy | £1000.00 |
| Space @The Broomhouse Hub | £8410.00 |
| Sparcs SCIO | £1000.00 |
| Spark | £4250.00 |
| Special Needs Adventure Playground (SNAP) | £5250.00 |
| Spina Bifida Hydrocephalus Scotland | £1000.00 |
| St Andrew | £4800.00 |
| St Columba | £1000.00 |
| St Mirren FC Charitable Foundation | £1015.75 |
| Stirling Young Carers | £1000.00 |
| Strange Town | £6000.00 |
| Strathmore Community Rugby Trust | £2002.25 |
| Strathspey Works - Grantown Remakery | £2500.00 |
| Sunny Govan Community Media Group | £3700.00 |
| Sunshine Wishes Children | £1000.00 |
| Super Power Agency | £1000.00 |
| Support for Families | £1000.00 |
| Tailor Ed Foundation | £1000.00 |
| Tarbert After School Care | £1000.00 |
| TARBERT YOUTH GROUP | £3000.00 |
| Team Jak Foundation | £11113.85 |
| Teapot Trust | £5818.00 |
| The Archie Foundation | £6069.75 |
| The BIG Project | £1000.00 |
| The Central Park Community Trust (Cowden in the Community) | £1000.00 |
| The Conservation Volunteers | £1000.00 |
| The DASH Club | £5000.00 |
| The Edinburgh Combat Project | £1000.00 |
| The Glasgow Barons | £1000.00 |
| The Glasgow Group of the Riding for the Disabled Association | £1000.00 |
| The Green Team | £1000.00 |
| The Leanne Fund SCIO | £1000.00 |
| The Ledge | £4600.00 |
| The Maggie Keswick Jencks Cancer Caring Centres Trust | £3500.00 |
| The Muirhead Outreach Project Ltd | £1000.00 |
| The Outward Bound Trust | £5000.00 |
| The Polar Academy | £5000.00 |
| The Ripple Project | £5000.00 |
| The School Bank West Lothian | £2500.00 |
| The Speech Language Communication Company | £1000.00 |
| The Springboard Charity | £5000.00 |
| theGKexperience SCIO | £4000.00 |
| This Is Me Highland | £6000.00 |
| Tiny Changes | £4059.00 |
| Together for Short Lives | £5000.00 |
| Tranent Youth and Community Facility | £1000.00 |
| Trauma Informed Parenting | £3000.00 |
| Tullochan | £1000.00 |
| Urban Uprising | £1000.00 |
| Vics in the Community | £1000.00 |
| Volunteering Hebrides | £9050.00 |
| Volunteering Matters | £1000.00 |
| West Lothian Youth Foundation Ltd | £1000.00 |
| Western Isles District Scout Council | £1093.00 |
| When you Wish upon a star | £1015.75 |
| Wigtown Book Festival | £1310.50 |
| YMCA Edinburgh | £1000.00 |
| Youth Theatre Arts Scotland | £1000.00 |
Charities supporting children in Scotland can apply for grants via our charity website:
The Scottish Children’s Lottery Trust (Scottish Charity Number SC046177)
Our charity has a group of trustees that will determine which applications will be successful for funding.
For further details about prizes, proceeds and grants, please visit our More Information page.